Protects against: Pneumococci
1 dose. A booster 12 months after the primary dose with a vaccine covering more serotypes (20 or 23) is recommended.
Due to lack of data, avoid use in pregnancy.
Prevention in people >65 with increased (moderate to high) pneumococcal disease risk (chronic heart, liver, lung disease, diabetes, cochlear implant, CSF leak, asplenia, sickle cell anemia/hemoglobinopathies, chronic kidney failure, immunodeficiency, cancer, HIV, Hodgkin disease, iatrogenic immunosuppression, leukemia, multiple myeloma, solid organ transplant).
A current medical record with the following indications is required to obtain a reimbursed prescription. If you have the indication but lack documentation, we recommend visiting your GP first.
| ICD-10 Code | Description |
|---|---|
| B24 | Human immunodeficiency virus [HIV] disease, unspecified |
| C80 | Malignant neoplasm without specification of site |
| C81 | Hodgkin lymphoma |
| D57.1 | Sickle-cell anaemia without crisis |
| D58 | Other hereditary haemolytic anaemias |
| D73.0 | Hyposplenism |
| D80 | Immunodeficiency with predominantly antibody defects |
| D81 | Combined immunodeficiencies |
| D82 | Immunodeficiency associated with other major defects |
| D83 | Common variable immunodeficiency |
| D84 | Other immunodeficiencies |
| E10 | Type 1 diabetes mellitus (insulin-dependent) |
| E11 | Type 2 diabetes mellitus (non-insulin-dependent) |
| E14 | Unspecified diabetes mellitus |
| G96.0 | Cerebrospinal fluid leak |
| I20 | Angina pectoris |
| I25 | Chronic ischaemic heart disease |
| J44.9 | Chronic obstructive pulmonary disease, unspecified |
| J45 | Asthma |
| K72 | Hepatic failure, not elsewhere classified |
| K76.9 | Liver disease, unspecified |
| N18 | Chronic kidney disease |
| Q89.0 | Congenital malformations of spleen |
| Y43.4 | Immunosuppressive drugs |
| Z23 | Need for immunisation against single bacterial diseases |
| Z23.8 | Need for immunisation against other specified single bacterial disease |
| Z96.2 | Presence of otological and audiological implants |
Want to get vaccinated?
Call: 791 491 975